05.05.25	15	FIRMM	MFBIM	CLIENTS	25
client_01	A	0L	0021777	000	-	-	-	-	-	-	-	-
client_02	A	1	7708963254	-	0x002	" "	-	-	-	-	-	-
Rezident_03	A	3	95 23 697413	-	0x004	-	-	-	-	-	-	-
Rezident_04	A	4	G R 856905/45 85 325645	-	0x008	-	-	-	-	-	"    "	-
Rezident_04A	A	4	III  605456/92 21 529664	-	0x008	-	-	-	-	-	"    "	-
client_nerez_05	A	6	9971233210	196	-	" "	-	-	-	-	-	-
Nerez_05A	A	6	9971233210	196	-	" "	-	-	-	-	-	-
Nerez_06	A	7	000HE302226	196	-	-	-	-	-	-	-	-
Nerez_07	A	7A	PB1580316	705	-	-	-	-	-	-	-	-
subbroker_08	A	8	3/45 55 956898	-	-	-	-	-	-	-	-	-
subbroker_09	A	8A	1/7750451065|3/45 95 375658|7/0007718754/184	-	-	-	-	-	-	-	-	-
subbroker_10	A	9	7709365907/3/62 10 313110	-	-	-	-	-	-	-	-	-
subbroker_11	A	9A	5505394773/3/46 55 390096|3/65 05 635535|3/32 11 015519	-	-	-	-	-	-	-	-	-
subbroker_12	A	11	7715110741/7718101170	-	-	" "	-	-	-	-	-	-
subbroker_13	A	12	7891543218/UY 781214/440	-	-	" "	-	-	-	-	-	-
subbroker_14	A	13	7757750741/45 04 566663	-	0x040	-	-	-	-	-	-	-
subbroker_15	A	14	7707894561/TU  123456/43 06 234564	-	-	-	-	-	-	-	-	-
subbroker_16	A	16	7701028530/9909018023/196	-	-	" "	-	-	-	-	-	-
subbroker_17	A	17	9909450290/000147555/084	-	-	-	-	-	-	-	-	-
subbroker_18	A	21	0006546546/7706546256	124	-	" "	-	-	-	-	-	-
subbroker_19	A	22	000155878/ DO8782/398	196	-	-	-	-	-	-	-	-
subbroker_20	A	23	000HE324320/45 18 456864	196	-	-	-	-	-	-	-	-
subbroker_21	A	26	00099052931/9908577894/702	196	-	-	-	-	-	-	-	-
subbroker_22	A	27	000WQ307126/000HEY25221/826	196	-	" "	-	-	-	-	-	-
subbroker_23	A	30	000965498/0L/GU1231245/000	840	-	-	-	-	-	-	-	-


      ,    .
  ,      _.      .
  12 .

